The Related Parameters of Common Solid Material in slurry pump
2018-11-30
In the process of Slurry Pump selection, transport of solid materials is an important factor, which affects the slurry transmission concentration, pipe friction coefficient, determination of parameters, such as settling velocity.
1 The density of Common Solid Material
metallurgy Mine | Power | Coal | Cement | Other | |||||
Material | t/m3 | material | t/m3 | material | t/m3 | material | t/m3 | material | t/m3 |
ore sand | 2.5~4 | ash | 2~2.2 | Iron ore powder | 4.8~5 | limestone | 2.64 | silica sand | 2.1 |
Tailings | 2.7~3.2 | cinder | 2.2~2.4 | coal slime | 1.6 | clay | 1.35~2 | river sand | 2.36 |
ore concentrate | 4.8~5 | Liquid cinder | 2.4~2.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 The Median particle size of solid -d50
The Median particle size of solid d50, is the sieve diameter when the material weight on the sieve is same as under the sieve by sieving method to be Grading of material particle size. The value of d50 is usually determined by the production process of materials. For natural materials, on-site investigation is required. The d50 of medium and coarse sand in the river and sea is usually calculated as 0.231mm.
3 Solid material particle size millimeter mesh comparison table
millimeter mesh comparison table in GB2476
mesh | millimeter | mesh | millimeter | mesh | millimeter |
8 | 2.5~3.15 | 30 | 0.5~0.63 | 120 | 0.1~0.125 |
10 | 2.0~2.5 | 36 | 0.4~0.5 | 150 | 0.08~0.1 |
12 | 1.6~2.0 | 46 | 0.315~0. | 180 | 0.063~0.08 |
14 | 1.25~1.6 | 60 | 0.25~0.315 | 240 | 0.05~0.063 |
16 | 1.0~1.25 | 70 | 0.2~0.25 | 280 | 0.04~0.05 |
20 | 0.8~1.0 | 80 | 0.16~0.2 |
|
|
24 | 0.63~0.8 | 100 | 0.125~0.16 |
|
|
millimeter mesh comparison table in US standards
mesh | millimeter | mesh | millimeter | mesh | millimeter |
8 | 2.38 | 30 | 0.595 | 100 | 0.149 |
12 | 1.68 | 45 | 0.352 | 140 | 0.105 |
16 | 1.19 | 60 | 0.21 | 200 | 0.074 |
20 | 0.841 | 80 | 0.177 | 270 | 0.053 |
Based on the above two tables, it can be estimated according to "mm =20/ sieve size" without a comparison table to meet the needs of slurry pump selection.
(Shijiazhuang Soarho Mechinary LTD., internal technical materials)