Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Model No.: 80ZJ
Impeller Number: Single-Stage Pump
Working Pressure: High Pressure Pump
Influent Type of Impeller: Single Suction Pump
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Verticaljoint Surface Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump
Transportation: Ocean
Place of Origin: Shijiazhuang
Supply Ability: 20/month
Port: Tianjin in China
80 ZJ High-Efficiency Slurry Pump
Product Profile
8ZJ Slurry Pump is one of Zj Series High Head Slurry Pumps. It is a single-stage, single-suction, Centrifugal Slurry Pump. It's efficiency is high. Usually, he has many impeller diameters and two speeds to suit different performances. It is compact and light for easy installation and maintenance. As a A High Pressure Slurry Pump,It is mainly used for handling mixtures containing abrasive and corrosive solids.
Performance List
Type | Speed (r/min) | Capacity (m3/h) | Head (m) | Power of shaft (kW) | Eff. (%) | NPSHr (m) | Motor |
80ZJ-I-A33 | 1480 | 87 | 43.3 | 17.7 | 58.1 | 3 | Y225S-4 37kW/380V |
133 | 40.8 | 21.4 | 68.9 | ||||
174 | 37.6 | 25.2 | 70.8 | ||||
80ZJ-I-A33 | 980 | 58 | 19 | 5.2 | 58.1 | 2.9 | Y180L-6 15kW/380V |
88 | 17.9 | 6.2 | 68.9 | ||||
116 | 16.5 | 7.4 | 70.8 | ||||
80ZJ-I-A36 | 1480 | 98 | 51.5 | 23.7 | 58.1 | 3 | Y225M-4 45kW/380V |
145 | 48.6 | 27.9 | 68.9 | ||||
190 | 44.7 | 32.7 | 70.8 | ||||
80ZJ-I-A36 | 980 | 63 | 22.6 | 6.7 | 58.1 | 2.9 | Y180L-6 15kW/380V |
96 | 21.3 | 8.1 | 68.9 | ||||
126 | 19.6 | 9.5 | 70.8 | ||||
80ZJ-I-A39 | 1480 | 121 | 60.9 | 33.4 | 60 | 3.5 | Y280S-4 75kW/380V |
158 | 57.7 | 38.3 | 65 | ||||
241 | 51.1 | 49.5 | 67.8 | ||||
80ZJ-I-A39 | 980 | 80 | 26.7 | 9.7 | 60 | 3.2 | Y200L1-6 18.5kW/380V |
104 | 25.4 | 11.4 | 65 | ||||
160 | 22.4 | 14.4 | 67.8 | ||||
80ZJ-I-A42 | 1480 | 130 | 70.6 | 41.7 | 60 | 3.5 | Y280S-4 75kW/380V |
170 | 67.2 | 47.9 | 65 | ||||
260 | 59.3 | 61.9 | 67.8 | ||||
80ZJ-I-A42 | 980 | 86 | 31 | 12.1 | 60 | 3.2 | Y200L2-6 22kW/380V |
112 | 29.5 | 13.8 | 65 | ||||
172 | 26 | 18 | 67.8 |
Construction description
Outline drawing
Product Categories : Horizontal Centrifugal Slurry Pump > ZJ Series High Head Slurry Pumps